School Fees
2024~2025
Application Fee | ¥10,000 | At the time of application |
Enrollment Fee | ¥150,000 | At enrollment |
Maintenance Fee | ¥40,000 | Annual |
Material Fee | ¥35,000 | Annual |
TUITION | |||||
Grade | Day Course | 1st Term | 2nd Term | 3rd Term | Annual |
Infants | 3 Days | ¥260,000 | ¥325,000 | ¥195,000 | ¥780,000 |
4 Days | ¥288,000 | ¥360,000 | ¥216,000 | ¥804,000 | |
5 Days | ¥320,000 | ¥400,000 | ¥240,000 | ¥960,000 | |
Toddlers | 4 Days | ¥288,000 | ¥360,000 | ¥216,000 | ¥804,000 |
5 Days | ¥320,000 | ¥400,000 | ¥240,000 | ¥960,000 | |
Preschool
Pre-K Kindergarten |
5 Days | ¥330,000 | ¥412,000 | ¥247,000 | ¥990,000 |
OTHER SERVICES | |||
Day Care | Regular Application | ¥400 | per 30 min |
Advance Application | ¥700 | ||
On the day Application | ¥1,250 | ||
School Lunch | ¥450 | per meal |
*Uniform Fee: Ask for uniform items fee table.
*We have an optional school lunch service.
*Family discount (5% off).
*Tuition fees are charged termly.
*School fees are subject to change. When fees change, changes apply to all students.